THERMOPTIM INTERACTIVE CHART.   Copyright 1998-1999   R. GICQUEL
Cycle file	April 24, 2000 6:35:08 o'clock PM CEST
lang=en
Cycle Title	
Description	
Selected substance: water	K
Number of points	15
point name	temperature  T (K)	pressure  p (bar)	enthalpy  h (kJ/kg)	entropy  s (kJ/kg/K)	volume  v (m3/kg)	quality  x
4	297.24951	0.03	2405.15295	8.10586	43.04211	0.942514	
1	297.24951	0.03	101.04079	0.354516	0.00100266	0	
2	297.39677	30	104.43384	0.355828	0.00100135	0	
A	471.68464	30	846.40089	2.31462	0.00115271	0	
B	473.96421	150	861.75455	2.31795	0.00114445	0	
3a	615.28097	150	1611.00121	3.68601	0.00165792	0	
3b	615.28097	150	2615.01983	5.31798	0.0103403	1	
3	833.15	150	3474.93881	6.55368	0.0233128	0	
4a	604.16498	30	3072.29887	6.67358	0.0870616	1	
4b	506.99081	30	2802.29415	6.18387	0.0666261	1	
4c	506.99081	30	1008.35871	2.64565	0.00121634	0	
4b	506.99081	30	2802.29415	6.18387	0.0666261	1	
4a	604.16498	30	3072.29887	6.67358	0.0870616	1	
3c	833.15	30	3590.57844	7.40211	0.125879	1	
4	297.24951	0.03	2405.15295	8.10586	43.04211	0.942514	
