PROCESS INTEGRATION : REMINDER OF THE DATA
420,01773333	54,74773333	Reseau
11 juillet 2020 19 h 41 CEST
BUILDING OF THE REAL GCC
enthalpy	Thot	Tcold	Carnot_hot	Carnot_cold	DCarnot	irreversibilities
0	318,15	283,15	0,110011001	0	0,110011001	0,0279738802
54,693	319,9259	283,15	0,114951306	0	0,114951306	0,0276641777
54,7477	319,9277	288,15	0,114956285	0,0173520736	0,0976042119	0,0276638664
246,3744	326,15	318,15	0,131841177	0,110011001	0,0218301763	0,026618391
307,968	328,15	318,8256	0,137132409	0,111896912	0,0252354973	0,0262949136
461,952	333,15	320,5148	0,150082545	0,116577456	0,0335050894	0,025511555
769,92	343,15	323,893	0,174850648	0,125791542	0,0490591061	0,0240463165
770,34	423,15	323,8976	0,330851944	0,125803958	0,205047986	0,0158134954
1158	423,15	328,15	0,330851944	0,137132409	0,193719535	0,0158134954
1189,9377	423,15	333,15	0,330851944	0,150082545	0,180769398	0,0158134954
