THERMOPTIM INTERACTIVE CHART.   Copyright 1998-2020   R. GICQUEL
Cycle file	September 24, 2025 1:38:35 PM CEST
lang=fr	color=true	saveUniv=true
Cycle Title	Helium Carnot
Description	
Selected gas: He	C
Number of points	5
point name	temperature  T (C)	pressure  P (bar)	enthalpy  h (kJ/kg)	entropy  s (kJ/kg/K)	specific heat (kJ/kg/K)	volume  v (m3/kg)
D	25	26.33038	58.6217	-6.6	5.19236	0.243968	
A	950	66.5	4,544.09012	-6.6	5,192.36	0.366401	
B	950	60.33721	4,544.09012	-1.4	5.19236	0.403825	
C	25	24.7	26.74063	-1.4	5,192.36	0.254909	
_	25	26.33038	58.6217	-6.6	5.19236	0.243968	

Couleurs des traits du graphique
0	0	0
