THERMOPTIM INTERACTIVE CHART.   Copyright 1998-2020   R. GICQUEL
Cycle file	September 25, 2025 2:10:49 PM CEST
lang=fr	color=true	saveUniv=true
Cycle Title	SCWR Handbook
Description	
Selected substance: water	C
Number of points	13
point name	temperature  T (C)	pressure  P (bar)	enthalpy  h (kJ/kg)	entropy  s (kJ/kg/K)	volume  v (m3/kg)	quality  x
HP4_out	293.93957	367.6	1296.42379	3.10363	0.00129847	0	
Valve1	620.467992	230.4	3566.000889	6.480273	0.01606859	1	
HPT1	497.720842	114.5	3350.549451	6.511535	0.02810151	1	
HPT2	420.790895	70	3215.524813	6.533185	0.0417133	1	
IPT1	359.397961	45	3107.365587	6.55663	0.05962541	1	
IPT2	287.774128	25.74	2977.606955	6.576764	0.09314168	1	
IPT3	217.017931	13.71	2848.013196	6.599864	0.1537095	1	
IPT4	160.122833	6.2	2712.999999	6.645311	0.299425	0.978914	
LPT1	182.802997	2.77	2831.183891	7.274369	0.7466023	1	
LPT2	99.351079	0.99	2659.856697	7.322651	1.698259	0.9932857	
LPT3	67.546874	0.28	2481.140911	7.377716	5.241217	0.9394776	
LPT4	32.897712	0.05	2299	7.537996	25.139534	0.8916472	
HP4_out	293.93957	367.6	1296.42379	3.10363	0.00129847	0	

Couleurs des traits du graphique
0	0	0
