THERMOPTIM INTERACTIVE CHART.   Copyright 1998-2020   R. GICQUEL
Cycle file	January 20, 2025 5:20:30 AM CET
lang=fr	color=true	saveUniv=true
Cycle Title	VVER 70
Description	K70-29_Cycles_b.prj
Selected substance: water	C
Number of points	23
point name	temperature  T (C)	pressure  P (bar)	enthalpy  h (kJ/kg)	entropy  s (kJ/kg/K)	volume  v (m3/kg)	quality  x
HP5	120.23114	2	2450	6.4754	0.78248	0.883578	
E3	120.23114	2	2600	6.85672	0.842735	0.95171	
F	118.11958	1.87	2685	7.1028	0.935143	0.991719	
LP1	96.09785	0.88	2563.3458	7.11453	1.81924	0.953	
LP2	74.65749	0.38	2472.28282	7.2212	3.8968	0.93	
LP3	29.41027	0.041	2251.31188	7.46203	29.7505	0.875	
LP4	29.02577	0.0401	2248.63839	7.46214	30.35379	0.874234	
LP5	28.98259	0.04	2248.33481	7.46214	30.42238	0.874147	
K2	28.98259	0.04	121.4493	0.422616	0.001004	0	
EP	29.07417	19	123.56355	0.423315	0.00100318	0	
sBA	163.73615	7.689	691.8088	1.97975	0.00110664	0	
FP	165.29028	91.5	703.37592	1.98503	0.00110221	0	
 	176.40337	75.5528	750.77065	2.09577	0.00111723	0	
 	187.51646	62.38498	798.87942	2.20474	0.00113333	0	
 	198.62955	51.51213	847.73533	2.3122	0.00115069	0	
 	209.74264	42.53427	897.39698	2.41842	0.0011695	0	
 	232.07136	29.05398	1000.01234	2.62938	0.0012128	0	
C1	231.96882	29	2778.99999	6.15115	0.0680577	0.987144	
HP1	201.37162	16	2712.49772	6.25065	0.118663	0.959	
HP2	175.3577	9	2626.02725	6.29352	0.199426	0.928	
HP3	151.84395	5	2549.45661	6.35321	0.33956	0.906	
HP4	129.98384	2.7	2472.1092	6.41169	0.592363	0.886	
HP5	120.23114	2	2450	6.4754	0.78248	0.883578	

Couleurs des traits du graphique
0	0	0
